Ingredients
Our sustainability commitment
Eco-friendliness and sustainability have several dimensions, including: ingredient safety, skin irritation, carbon footprint, plastic waste impact, and more.
We are working to constantly improve sustainability and welcome your comments and questions.
No plastic jug, less space needed
Tru Earth Laundry Detergent has a smaller footprint than some liquid or powder detergents. Its packaging uses no plastic jug, and its light weight and small size needs less space compared to traditional liquid and powder detergent.
If your lot code ends in -13, please click here.
For safety data information, please contact us at info@tru.earth
Fresh Linen
CSPA - INCI Name | CAS No | Function | Designated List |
---|---|---|---|
ZEA MAYS (CORN) STARCH | 9005-25-8 | Structuring Agent | |
POLYVINYL ALCOHOL | 25213-24-5 | Structuring Agent | |
GLYCERIN | 56-81-5 | Solvent | |
SODIUM C14-16 OLEFIN SULFONATE | 68439-57-6 | Surfactant | |
AQUA | 7732-18-5 | Solvent | |
GLYCERETH-6 COCOATE | 68201-46-7 | Surfactant | |
COCAMIDOPROPYL BETAINE | 61789-40-0 | Surfactant | |
PROPYLENE GLYCOL DICAPRYLATE/DICAPRATE | 68583-51-7 | Processing aid | |
CAPRYLYL/CAPRYL GLUCOSIDE | 68515-73-1 | Surfactant | |
SODIUM GLUCONATE | 527-07-1 | Chelating agent | |
POTASSIUM SORBATE | 590-00-1 | Preservative | |
LAURYL GLUCOSIDE | 110615-47-9 | Surfactant | |
FRAGRANCE | Not Available | Fragrance |
Lilac Breeze
CSPA - INCI Name | CAS No | Function | Designated List |
---|---|---|---|
ZEA MAYS (CORN) STARCH | 9005-25-8 | Structuring Agent | |
POLYVINYL ALCOHOL | 25213-24-5 | Structuring Agent | |
GLYCERIN | 56-81-5 | Solvent | |
SODIUM C14-16 OLEFIN SULFONATE | 68439-57-6 | Surfactant | |
AQUA | 7732-18-5 | Solvent | |
GLYCERETH-6 COCOATE | 68201-46-7 | Surfactant | |
COCAMIDOPROPYL BETAINE | 61789-40-0 | Surfactant | |
PROPYLENE GLYCOL DICAPRYLATE/DICAPRATE | 68583-51-7 | Processing aid | |
CAPRYLYL/CAPRYL GLUCOSIDE | 68515-73-1 | Surfactant | |
SODIUM GLUCONATE | 527-07-1 | Chelating agent | |
POTASSIUM SORBATE | 590-00-1 | Preservative | |
LAURYL GLUCOSIDE | 110615-47-9 | Surfactant | |
FRAGRANCE | Not Available | Fragrance |
Fragrance-Free
CSPA - INCI Name | CAS No | Function | Designated List |
---|---|---|---|
ZEA MAYS (CORN) STARCH | 9005-25-8 | Structuring Agent | |
POLYVINYL ALCOHOL | 25213-24-5 | Structuring Agent | |
GLYCERIN | 56-81-5 | Solvent | |
SODIUM C14-16 OLEFIN SULFONATE | 68439-57-6 | Surfactant | |
AQUA | 7732-18-5 | Solvent | |
GLYCERETH-6 COCOATE | 68201-46-7 | Surfactant | |
COCAMIDOPROPYL BETAINE | 61789-40-0 | Surfactant | |
PROPYLENE GLYCOL DICAPRYLATE/DICAPRATE | 68583-51-7 | Processing aid | |
CAPRYLYL/CAPRYL GLUCOSIDE | 68515-73-1 | Surfactant | |
SODIUM GLUCONATE | 527-07-1 | Chelating agent | |
POTASSIUM SORBATE | 590-00-1 | Preservative | |
LAURYL GLUCOSIDE | 110615-47-9 | Surfactant |
Baby Fragrance-Free
CSPA - INCI Name | CAS No | Function | Designated List |
---|---|---|---|
ZEA MAYS (CORN) STARCH | 9005-25-8 | Structuring Agent | |
POLYVINYL ALCOHOL | 25213-24-5 | Structuring Agent | |
GLYCERIN | 56-81-5 | Solvent | |
SODIUM C14-16 OLEFIN SULFONATE | 68439-57-6 | Surfactant | |
AQUA | 7732-18-5 | Solvent | |
GLYCERETH-6 COCOATE | 68201-46-7 | Surfactant | |
COCAMIDOPROPYL BETAINE | 61789-40-0 | Surfactant | |
PROPYLENE GLYCOL DICAPRYLATE/DICAPRATE | 68583-51-7 | Processing aid | |
CAPRYLYL/CAPRYL GLUCOSIDE | 68515-73-1 | Surfactant | |
SODIUM GLUCONATE | 527-07-1 | Chelating agent | |
POTASSIUM SORBATE | 590-00-1 | Preservative | |
LAURYL GLUCOSIDE | 110615-47-9 | Surfactant |
Sun-Kissed (Limited Time Summer 2024)
CSPA - INCI Name | CAS No | Function | Designated List |
---|---|---|---|
POLYVINYL ALCOHOL | 25213-24-5 | Structuring Agent | |
ZEA MAYS (CORN) STARCH | 9005-25-8 | Structuring Agent | |
SODIUM C14-16 OLEFIN SULFONATE | 68439-57-6 | Surfactant | |
GLYCERIN | 56-81-5 | Solvent | |
GLYCERETH-6 COCOATE | 68201-46-7 | Surfactant | |
AQUA | 7732-18-5 | Solvent | |
COCAMIDOPROPYL BETAINE | 61789-40-0 | Surfactant | |
CAPRYLYL/CAPRYL GLUCOSIDE | 68515-73-1 | Surfactant | |
PROPYLENE GLYCOL DICAPRYLATE/DICAPRATE | 68583-51-7 | Processing aid | |
LAURYL GLUCOSIDE | 110615-47-9 | Surfactant | |
SODIUM GLUCONATE | 527-07-1 | Chelating agent | |
POTASSIUM SORBATE | 590-00-1 | Preservative | |
FRAGRANCE | Not Available | Fragrance | |
Hexyl Cinnamaldehyde | 101-86-0 | Fragrance Allergen | EU Fragrance allergen |
Linalool Synthetic FCC | 78-70-6 | Fragrance Allergen | EU Fragrance allergen |
D’Limonene | 5989-27-5 | Fragrance Allergen | EU Fragrance allergen |
Autumn Glow (Limited Time Fall 2024)
CSPA - INCI Name | CAS No | Function | Designated List |
---|---|---|---|
POLYVINYL ALCOHOL | 25213-24-5 | Structuring Agent | |
ZEA MAYS (CORN) STARCH | 9005-25-8 | Structuring Agent | |
SODIUM C14-16 OLEFIN SULFONATE | 68439-57-6 | Surfactant | |
GLYCERIN | 56-81-5 | Solvent | |
GLYCERETH-6 COCOATE | 68201-46-7 | Surfactant | |
AQUA | 7732-18-5 | Solvent | |
COCAMIDOPROPYL BETAINE | 61789-40-0 | Surfactant | |
CAPRYLYL/CAPRYL GLUCOSIDE | 68515-73-1 | Surfactant | |
PROPYLENE GLYCOL DICAPRYLATE/DICAPRATE | 68583-51-7 | Processing aid | |
LAURYL GLUCOSIDE | 110615-47-9 | Surfactant | |
SODIUM GLUCONATE | 527-07-1 | Chelating agent | |
POTASSIUM SORBATE | 590-00-1 | Preservative | |
FRAGRANCE | Not Available | Fragrance | |
Hexyl Cinnamaldehyde | 101-86-0 | Fragrance Allergen | EU Fragrance allergen |
Platinum Fragrance-Free
CSPA - INCI Name | CAS No | Function | Designated List |
---|---|---|---|
ZEA MAYS (CORN) STARCH | 9005-25-8 | Structuring Agent | |
POLYVINYL ALCOHOL | 25213-24-5 | Structuring Agent | |
GLYCERIN | 56-81-5 | Solvent | |
SODIUM C14-17 ALKYL SEC SULFONATE | 97489-15-1 | Surfactant | |
SODIUM C14-16 OLEFIN SULFONATE | 68439-57-6 | Surfactant | |
AQUA | 7732-18-5 | Solvent | |
GLYCERETH-6 COCOATE | 68201-46-7 | Surfactant | |
COCAMIDOPROPYL BETAINE | 61789-40-0 | Surfactant | |
PROPYLENE GLYCOL DICAPRYLATE/DICAPRATE | 68583-51-7 | Processing aid | |
CAPRYLYL/CAPRYL GLUCOSIDE | 68515-73-1 | Surfactant | |
SODIUM GLUCONATE | 208-407-7 | Chelating agent | |
LAURYL GLUCOSIDE | 110615-47-9 | Surfactant | |
POTASSIUM SORBATE | 611-771-3 | Preservative |
Platinum Fresh Linen
CSPA - INCI Name | CAS No | Function | Designated List |
---|---|---|---|
ZEA MAYS (CORN) STARCH | 9005-25-8 | Structuring Agent | |
POLYVINYL ALCOHOL | 25213-24-5 | Structuring Agent | |
GLYCERIN | 56-81-5 | Solvent | |
SODIUM C14-17 ALKYL SEC SULFONATE | 97489-15-1 | Surfactant | |
SODIUM C14-16 OLEFIN SULFONATE | 68439-57-6 | Surfactant | |
AQUA | 7732-18-5 | Solvent | |
GLYCERETH-6 COCOATE | 68201-46-7 | Surfactant | |
COCAMIDOPROPYL BETAINE | 61789-40-0 | Surfactant | |
PROPYLENE GLYCOL DICAPRYLATE/DICAPRATE | 68583-51-7 | Processing aid | |
CAPRYLYL/CAPRYL GLUCOSIDE | 68515-73-1 | Surfactant | |
SODIUM GLUCONATE | 208-407-7 | Chelating agent | |
LAURYL GLUCOSIDE | 110615-47-9 | Surfactant | |
POTASSIUM SORBATE | 611-771-3 | Preservative | |
FRAGRANCE | Not Available | Fragrance |
Platinum Lilac Breeze
CSPA - INCI Name | CAS No | Function | Designated List |
---|---|---|---|
ZEA MAYS (CORN) STARCH | 9005-25-8 | Structuring Agent | |
POLYVINYL ALCOHOL | 25213-24-5 | Structuring Agent | |
GLYCERIN | 56-81-5 | Solvent | |
SODIUM C14-17 ALKYL SEC SULFONATE | 97489-15-1 | Surfactant | |
SODIUM C14-16 OLEFIN SULFONATE | 68439-57-6 | Surfactant | |
AQUA | 7732-18-5 | Solvent | |
GLYCERETH-6 COCOATE | 68201-46-7 | Surfactant | |
COCAMIDOPROPYL BETAINE | 61789-40-0 | Surfactant | |
PROPYLENE GLYCOL DICAPRYLATE/DICAPRATE | 68583-51-7 | Processing aid | |
CAPRYLYL/CAPRYL GLUCOSIDE | 68515-73-1 | Surfactant | |
SODIUM GLUCONATE | 208-407-7 | Chelating agent | |
LAURYL GLUCOSIDE | 110615-47-9 | Surfactant | |
POTASSIUM SORBATE | 611-771-3 | Preservative | |
FRAGRANCE | Not Available | Fragrance |
Stain Remover Stick
CSPA - INCI Name | CAS No | Function | Designated List |
---|---|---|---|
Sodium Cocoate | 61789-31-9 | Cleanser | |
Sodium Olivate | 61789-88-6 | Mild cleanser | |
Sodium Carbonate | 497-19-8 | Detergent | |
Sodium Cocoyl Isethionate | 61789-32-0 | Surfactant | |
Sodium (C14-16) Olefin Sulfonate | 68439-57-6 | Surfactant | |
Vegetable Glycerine | 56-81-5 | Humectant | |
Aqua | 7732-18-5 | Catalyst |
Multi Surface Cleaner
CSPA - INCI Name | CAS No | Function | Designated List |
---|---|---|---|
ZEA MAYS (CORN) STARCH | 9005-25-8 | Structuring Agent | |
POLYVINYL ALCOHOL | 25213-24-5 | Structuring Agent | |
COCAMIDOPROPYL BETAINE | 61789-40-0 | Surfactant | |
AQUA | 7732-18-5 | Solvent | |
GLYCERIN | 56-81-5 | Solvent | |
LAURAMINE OXIDE | 1643-20-5 | Surfactant | |
PARAFFINUM LIQUIDUM | 8042-47-5 | Processing aid | |
BENZALKONIUM CHLORIDE | 68391-01-5 | Surfactant | |
MYRISTAMINE OXIDE | 3332-27-2 | Surfactant | |
POTASSIUM SORBATE | 590-00-1 | Chelating agent | |
SODIUM BENZOATE | 532-32-1 | Preservative | |
FRAGRANCE | Not available | Fragrance | |
COLORANT | Not available | Colorant |
Toilet Bowl Cleaner
CSPA - INCI Name | CAS No | Function | Designated List |
---|---|---|---|
ZEA MAYS (CORN) STARCH | 9005-25-8 | Structuring Agent | |
POLYVINYL ALCOHOL | 25213-24-5 | Structuring Agent | |
COCAMIDOPROPYL BETAINE | 61789-40-0 | Surfactant | |
AQUA | 7732-18-5 | Solvent | |
GLYCERIN | 56-81-5 | Solvent | |
LAURAMINE OXIDE | 1643-20-5 | Surfactant | |
PARAFFINUM LIQUIDUM | 8042-47-5 | Processing aid | |
BENZALKONIUM CHLORIDE | 68391-01-5 | Surfactant | |
MYRISTAMINE OXIDE | 3332-27-2 | Surfactant | |
POTASSIUM SORBATE | 590-00-1 | Chelating agent | |
SODIUM BENZOATE | 532-32-1 | Preservative | |
FRAGRANCE | Not available | Fragrance | |
COLORANT | Not available | Colorant |
Fabric Softener Fragrance-Free
CSPA - INCI Name | CAS # | Function | Designated List |
---|---|---|---|
POLYVINYL ALCOHOL | 25213-24-5 | Structuring Agent | |
ZEA MAYS (CORN) STARCH | 9005-25-8 | Structuring Agent | |
SODIUM LAUROYL SARCOSINATE | 137-16-6 | Surfactant | |
GLYCERIN | 56-81-5 | Solvent | |
AQUA | 7732-18-5 | Solvent | |
GLYCERERTH-6 COCOATE | 68201-46-7 | Surfactant | |
SODIUM C14—16 OLEFIN SULFONATE | 68439-57-6 | Surfactant | |
POLYQUATERNIUM 22 | 53694-17-0 | Softening agent | |
"PROPYLENE GLYCOL | |||
DICAPRYLATE/DICAPRATE" | 68583-51-7 | Processing aid | |
POTASSIUM SORBATE | 590-00-1 | Preservative | |
CELLULOSE PULP | 65996-61-4 | Dispersing agent | |
CELLULOSE GUM | 90004-32-4 | Dispersing agent | |
PINK COLORANT | Not Available | Colorant |
Fabric Softener Fresh Linen Scent Booster
CSPA - INCI Name | CAS # | Function | Designated List |
---|---|---|---|
POLYVINYL ALCOHOL | 25213-24-5 | Structuring Agent | |
ZEA MAYS (CORN) STARCH | 9005-25-8 | Structuring Agent | |
SODIUM LAUROYL SARCOSINATE | 137-16-6 | Surfactant | |
GLYCERIN | 56-81-5 | Solvent | |
AQUA | 7732-18-5 | Solvent | |
GLYCERERTH-6 COCOATE | 68201-46-7 | Surfactant | |
SODIUM C14—16 OLEFIN SULFONATE | 68439-57-6 | Surfactant | |
POLYQUATERNIUM 22 | 53694-17-0 | Softening agent | |
"PROPYLENE GLYCOL | |||
DICAPRYLATE/DICAPRATE" | 68583-51-7 | Processing aid | |
POTASSIUM SORBATE | 590-00-1 | Preservative | |
FRAGRANCE | Not Available | Fragrance | |
BENZYL BENZOATE | 120-51-4 | Fragrance Compound | EU Fragrance allergen |
ALPHA-ISO-METHYLIONONE | 127-51-5 | Fragrance Compound | EU Fragrance allergen |
EUGENOL | 97-53-0 | Fragrance Compound | EU Fragrance allergen |
CELLULOSE GUM | 90004-32-4 | Dispersing agent | |
CELLULOSE PULP | 65996-61-4 | Dispersing agent | |
PINK COLORANT | Not Available | Colorant |
Dishwasher Detergent Tablets - Fragrance-Free
Ingredient | CAS | Function | Designated List |
---|---|---|---|
Sodium carbonate | 497-19-8 | Water softener | |
Water | 7732-18-5 | ||
Sodium bicarbonate | 144-55-8 | Buffer | |
Sodium citrate | 6132-04-3 | Builder | |
Glycerol | 56-81-5 | Solvent | |
Polysorbate 80 (Tween 80) | 9005-65-6 | Surfactant | |
Enzymes | Not available | Biological catalyst | |
Methyl Cellulose | Not available | Polymer | |
Sodium polyacrylate | 68479-09-4 | Chelating agent | |
Sodium benzoate | 532-32-1 | Food grade preservative | |
Xanthan gum | 11138-66-2 | Thickener |
Dishwasher Detergent Tablets - Lemon
Ingredient | CAS | Function | Designated List |
---|---|---|---|
Sodium carbonate | 497-19-8 | Water softener | |
Water | 7732-18-5 | ||
Sodium bicarbonate | 144-55-8 | Buffer | |
Sodium citrate | 6132-04-3 | Builder | |
Glycerol | 56-81-5 | Solvent | |
Polysorbate 80 (Tween 80) | 9005-65-6 | Surfactant | |
Enzymes | Not available | Biological catalyst | |
Methyl Cellulose | Not available | Polymer | |
Sodium polyacrylate | 68479-09-4 | Chelating agent | |
Sodium benzoate | 532-32-1 | Food grade preservative | |
Xanthan gum | 11138-66-2 | Thickener | |
Lemongrass Oil | 8007-02-01 | Fragrance |